<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//centerforltcequity.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://centerforltcequity.org/worker-story-4/</loc>
		<lastmod>2021-05-06T18:21:03+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/03/prince-akachi-J1OScm_uHUQ-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/worker-story-3/</loc>
		<lastmod>2021-05-06T18:21:09+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/03/joseph-gonzalez-iFgRcqHznqg-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/worker-story-2/</loc>
		<lastmod>2021-05-06T18:21:14+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/03/michael-dam-mEZ3PoFGs_k-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/worker-story-1/</loc>
		<lastmod>2021-05-06T18:21:20+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/03/ben-parker-OhKElOkQ3RE-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/19th-news-a-first-of-its-kind-investment-in-home-care-is-in-the-works-but-will-it-be-enough/</loc>
		<lastmod>2021-05-21T16:27:12+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/04/the19th.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/providers-insist-on-higher-medicaid-rates-to-recruit-pay-home-health-workers/</loc>
		<lastmod>2021-05-21T16:27:58+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/MS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/the-conversation-is-way-overdue-why-the-home-care-staffing-system-is-broken/</loc>
		<lastmod>2021-05-21T16:28:29+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/hhcn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/lets-find-solutions-that-work-care-advantage-anthem-pioneer-pay-for-performance-agreement-for-ltss/</loc>
		<lastmod>2021-05-21T16:28:43+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/hhcn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/biden-details-2-trillion-plan-to-rebuild-infrastructure-and-reshape-the-economy/</loc>
		<lastmod>2021-05-21T16:29:32+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/tnyt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/modernizing-long-term-services-and-supports-and-valuing-the-caregiver-workforce/</loc>
		<lastmod>2021-05-21T16:29:47+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/02/ha.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/they-risk-their-lives-nursing-grandma-through-covid-now-they-cant-afford-health-care/</loc>
		<lastmod>2021-05-21T16:30:03+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/nj.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/why-caregiving-is-key-to-bidens-american-jobs-and-families-plan/</loc>
		<lastmod>2021-05-21T16:30:38+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/TCF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/83-of-caregivers-went-without-raises-additional-benefits-during-the-pandemic/</loc>
		<lastmod>2021-05-21T16:30:55+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/hhcn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/caregiving-advocacy-groups-launch-20-million-campaign-on-infrastructure-bill/</loc>
		<lastmod>2021-05-21T16:31:37+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/04/the19th.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/manufacturing-isnt-coming-back-lets-improve-these-jobs-instead/</loc>
		<lastmod>2021-05-21T16:31:52+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/tnyt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/the-costly-painful-lonely-burden-of-care/</loc>
		<lastmod>2021-05-21T16:32:26+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/tnyt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/maggots-rape-and-yet-five-stars-how-u-s-ratings-of-nursing-homes-mislead-the-public/</loc>
		<lastmod>2021-05-21T16:33:06+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/tnyt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/nursing-homes-need-fixing-heres-where-to-start/</loc>
		<lastmod>2021-05-21T16:33:21+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/politico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/how-medicaid-can-fuel-the-care-economy/</loc>
		<lastmod>2021-05-21T16:33:34+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/02/thehill.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/the-nations-caregivers-now-face-another-hurdle-the-vaccine/</loc>
		<lastmod>2021-05-21T16:33:56+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/04/the19th.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/covid-19-the-u-s-is-edging-toward-normal-alarming-some-officials/</loc>
		<lastmod>2021-05-21T16:34:49+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/tnyt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/union-hails-new-contract-with-oregons-largest-nursing-home-chain/</loc>
		<lastmod>2021-05-21T16:38:27+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/04/ktvz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/program-allows-low-wage-healthcare-workers-of-color-to-obtain-better-paying-union-jobs/</loc>
		<lastmod>2021-05-21T16:38:45+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/dk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/to-achieve-equitable-quality-of-care-in-nursing-homes-address-key-workforce-challenges-2/</loc>
		<lastmod>2021-05-21T16:39:02+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/02/ha.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/health-workers-unions-see-surge-in-interest-amid-covid/</loc>
		<lastmod>2021-05-21T16:39:19+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/khn_logo_3000x3000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/the-striking-racial-divide-in-how-covid-19-has-hit-nursing-homes/</loc>
		<lastmod>2021-05-21T16:40:10+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/05/tnyt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/higher-wages-better-training-and-flexibility-are-keys-to-growing-home-care-economy-policy-makers-say/</loc>
		<lastmod>2021-06-16T17:03:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://centerforltcequity.org/barriers-for-black-women-set-u-s-economy-back-by-500-billion-report-finds/</loc>
		<lastmod>2021-06-16T17:06:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://centerforltcequity.org/capitalism-and-the-caring-economy/</loc>
		<lastmod>2021-06-16T17:08:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://centerforltcequity.org/women-in-health-care-are-at-a-breaking-point-and-theyre-leaving/</loc>
		<lastmod>2021-06-16T17:12:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://centerforltcequity.org/these-workers-were-left-out-of-the-new-deal-theyve-been-fighting-for-better-pay-ever-since/</loc>
		<lastmod>2021-06-16T17:15:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://centerforltcequity.org/covid-19-exposed-the-devastating-consequences-of-staff-shortages-in-nursing-homes-but-the-problem-isnt-new/</loc>
		<lastmod>2021-07-09T00:07:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://centerforltcequity.org/we-stand-with-caregivers-national-call-to-action-today-care-is-essential/</loc>
		<lastmod>2021-07-14T17:34:11+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/07/rachelle_lewis_consumer_interacting-11_51160495658_o-scaled-e1626119112665.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2021/07/rachelle_lewis_consumer_interacting-11_51160495658_o-scaled-e1626119112665-1024x684.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/private-equitys-potential-payday-from-build-back-better/</loc>
		<lastmod>2021-11-12T14:00:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://centerforltcequity.org/phi-releases-new-annual-data-direct-care-workforce/</loc>
		<lastmod>2021-11-12T14:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://centerforltcequity.org/when-public-investments-benefit-black-people-white-elites-historically-work-overtime-to-stop-it/</loc>
		<lastmod>2021-11-12T14:01:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://centerforltcequity.org/unionization-could-help-home-health-care-workers-with-wages/</loc>
		<lastmod>2021-11-12T14:01:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://centerforltcequity.org/investing-in-home-care-workers-like-me-is-the-solution-we-need/</loc>
		<lastmod>2021-11-12T14:02:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://centerforltcequity.org/center-for-equity-releases-research-findings-on-the-voices-of-black-women-as-long-term-caregivers/</loc>
		<lastmod>2022-03-14T14:49:34+00:00</lastmod>
		<image:image>
			<image:loc>http://centerforltcequity.org/wp-content/uploads/2022/03/Screen-Shot-2022-03-08-at-3.26.04-PM-1024x593.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforltcequity.org/_newsroom-template/</loc>
		<lastmod>2022-07-26T13:34:03+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->